| OAC Home | APMS Home | Choose another Airport | ||||
| CHATTANOOGA | 92F | CHATTANOOGA SKY HARBOR |
|---|
| Communication | Navigation | Services | ||||
|---|---|---|---|---|---|---|
| TWR | NA | ELEV | 1135' | FUEL | None | |
| GND CON | NA | LAT | 34o22'07.90N | REPAIRS | No | |
| UNICOM | 122.90 | LONG | 98o40'55.43W | ATTENDED | IRRG. | |
| APP/DEP | 120.55 | VOR FQ | 112.70 | AIRPORT | 580-597-3390 | |
| LIGHTS | 122.90 | VOR BG | 339.00o | CITY | 580-597-3390 | |
| AWOS FQ | NA | AWOS | NA | From City | 03 SW | |
| Navigation and Approach Aids | |||||
|---|---|---|---|---|---|
| NDB | VOR | GPS | RNAV | LOC | ILS | No | No | No | No | No | No |
| Always check FAA's Airport/Facility Directory for current information Updated 05-28-2013 |