| OAC Home | APMS Home | Choose another Airport | ||||
| GOLDSBY | 1K4 | DAVID JAY PERRY |
|---|
| Communication | Navigation | Services | ||||
|---|---|---|---|---|---|---|
| TWR | NA | ELEV | 1168' | FUEL | 100LL | |
| GND CON | NA | LAT | 35o09'18.24N | REPAIRS | NA | |
| UNICOM | 122.70 | LONG | 97o28'13.42W | ATTENDED | Yes | |
| APP/DEP | 120.45 | VOR FQ | 114.10 | AIRPORT | 405-570-8399 | |
| LIGHTS | 122.70 | VOR BG | 144.00o | CITY | 405-288-6675 | |
| AWOS FQ | NA | AWOS | NA | From City | 01 NE | |
| Navigation and Approach Aids | |||||
|---|---|---|---|---|---|
| NDB | VOR | GPS | RNAV | LOC | ILS | No | Yes | Yes | Yes | No | No |
| Always check FAA's Airport/Facility Directory for current information Updated 04-04-2013 |