| OAC Home | APMS Home | Choose another Airport | ||||
| TULSA | 1H6 | HARVEY YOUNG |
|---|
| Communication | Navigation | Services | ||||
|---|---|---|---|---|---|---|
| TWR | NA | ELEV | 750' | FUEL | 100LL | |
| GND CON | NA | LAT | 36o08'20.10N | REPAIRS | Minor | |
| UNICOM | 122.80 | LONG | 95o49'30.20W | ATTENDED | Yes | |
| APP/DEP | 119.1 | VOR FQ | 114.4 | AIRPORT | 918-346-4220 | |
| LIGHTS | NA | VOR BG | 119o | CITY | 918-298-4044 | |
| AWOS FQ | NA | AWOS | NA | From City | 07 E | |
| Navigation and Approach Aids | |||||
|---|---|---|---|---|---|
| NDB | VOR | GPS | RNAV | LOC | ILS | No | No | No | No | No | No |
| Always check FAA's Airport/Facility Directory for current information Updated 06-04-2013 |