OAC Home APMS Home Edit Directory Change Log
Click on the Airport name, City or Airport ID to access detailed information
 
No. City Airport ID Last Revised
1 COALGATE COALGATE MUNICIPAL 08F 2007-03-22
2 EUFAULA FOUNTAINHEAD LODGE AIRPARK 0F7 2009-08-25
3 TISHOMINGO TISHOMINGO AIRPARK 0F9 2009-08-25
4 INOLA DOBIE'S 0K6 2007-07-05
5 BOISE CITY BOISE CITY MUNICIPAL 17K 2009-08-25
6 ARDMORE DOWNTOWN EXECUTIVE 1F0 2009-08-25
7 OVERBROOK LAKE MURRAY STATE PARK 1F1 2009-08-25
8 MADILL MADILL MUNICIPAL 1F4 2009-08-25
9 TULSA HARVEY YOUNG 1H6 2007-10-31
10 LINDSAY LINDSAY MUNICIPAL 1K2 2009-08-25
11 GOLDSBY DAVID JAY PERRY 1K4 2009-08-25
12 WAYNOKA WAYNOKA MUNICIPAL 1K5 2009-08-25
13 KETCHUM SOUTH GRAND LAKE REGIONAL 1K8 2009-10-19
14 GRANDFIELD GRANDFIELD MUNICIPAL 1O1 2009-08-25
15 THOMAS THOMAS MUNICIPAL 1O4 2009-08-25
16 TIPTON TIPTON MUNICIPAL 1O8 2009-01-14
17 SEILING SEILING 1S4 2008-11-13
18 SKIATOOK SKIATOOK MUNICIPAL 2F6 2009-08-25
19 POND CREEK POND CREEK MUNICIPAL 2K1 2009-06-11
20 MANGUM SCOTT FIELD 2K4 2009-08-25
21 HASKELL HASKELL 2K9 2007-07-16
22 HINTON HINTON MUNICIPAL 2O8 2009-08-25
23 AFTON GRAND LAKE REGIONAL 309 2009-10-19
24 BURNEYVILLE FALCONHEAD 37K 2008-12-17
25 BRISTOW JONES MEMORIAL 3F7 2009-08-25
26 PURCELL PURCELL MUNICIPAL - STEVEN E. SHEPHARD FIELD 3O3 2009-08-25
27 SAYRE SAYRE MUNICIPAL 3O4 2009-08-25
28 WALTERS WALTERS MUNICIPAL 3O5 2009-08-25
29 COOKSON TENKILLER LAKE AIRPARK 44M 2009-07-15
30 WESTPORT WESTPORT 4F1 2007-10-31
31 SNYDER SNYDER 4O1 2007-10-26
32 IDABEL MCCURTAIN COUNTY REGIONAL 4O4 2009-08-25
33 CHEROKEE CHEROKEE MUNICIPAL 4O5 2009-08-25
34 MENO DECKER FIELD 4O7 2009-10-29
35 VICI VICI MUNICIPAL 5O1 2008-11-12
36 TALIHINA TALIHINA MUNICIPAL 6F1 2009-08-25
37 FAIRVIEW FAIRVIEW MUNICIPAL 6K4 2008-05-21
38 AFTON TERAMIRANDA 79F 2009-10-19
39 ANTLERS ANTLERS MUNICIPAL 80F 2009-08-25
40 CARNEGIE CARNEGIE MUNICIPAL 86F 2009-08-25
41 BROKEN BOW BROKEN BOW MUNICIPAL 90F 2008-07-25
42 CANADIAN ARROWHEAD 91F 2008-07-24
43 CHATTANOOGA CHATTANOOGA SKY HARBOR 92F 2007-11-02
44 CHEYENNE MIGNON LAIRD MUNICIPAL 93F 2009-08-25
45 CLEVELAND CLEVELAND MUNICIPAL 95F 2009-08-25
46 DAVIS CRAZY HORSE MUNICIPAL 97F 2007-03-05
47 EL RENO EL RENO 99F 2007-02-13
48 ADA Ada Municipal ADH 2009-08-25
49 ARDMORE ARDMORE MUNICIPAL ADM 2009-08-25
50 ATOKA ATOKA MUNICIPAL AQR 2009-08-25
51 ALVA ALVA REGIONAL AVK 2009-08-25
52 ALTUS ALTUS/QUARTZ MOUNTAIN REGIONAL AXS 2009-08-25
53 BUFFALO BUFFALO MUNICIPAL BFK 2008-01-08
54 BLACKWELL BLACKWELL-TONKAWA MUNICIPAL BKN 2009-08-25
55 BARTLESVILLE BARTLESVILLE MUNICIPAL BVO 2009-08-25
56 CHICKASHA CHICKASHA MUNICIPAL CHK 2009-08-25
57 CLINTON CLINTON REGIONAL CLK 2009-08-25
58 CHANDLER CHANDLER REGIONAL CQB 2009-08-25
59 OKLAHOMA SPACE AUTHORITY CLINTON-SHERMAN CSM 2009-08-25
60 CUSHING CUSHING MUNICIPAL CUH 2009-08-25
61 DURANT EAKER FIELD DUA 2009-08-25
62 DUNCAN HALLIBURTON FIELD DUC 2009-08-25
63 ELK CITY ELK CITY REGIONAL BUSINESS ELK 2009-08-25
64 EUFAULA EUFAULA MUNICIPAL F08 2009-08-25
65 OLUSTEE OLUSTEE MUNICIPAL F09 2006-12-04
66 HENRYETTA HENRYETTA MUNICIPAL F10 2009-08-25
67 PERRY PERRY MUNICIPAL F22 2009-11-06
68 SULPHUR SULPHUR MUNICIPAL F30 2009-08-25
69 KINGSTON LAKE TEXOMA STATE PARK F31 2009-08-25
70 HEALDTON HEALDTON MUNICIPAL F32 2009-08-25
71 CORDELL CORDELL MUNICIPAL F36 2009-08-25
72 ANADARKO ANADARKO MUNICIPAL F68 2009-08-25
73 OKEMAH OKEMAH FLYING FIELD F81 2009-08-25
74 KINGFISHER KINGFISHER F92 2009-06-02
75 HOLDENVILLE HOLDENVILLE MUNICIPAL F99 2009-08-25
76 FREDERICK FREDERICK REGIONAL FDR 2009-08-25
77 GAGE GAGE GAG 2009-08-25
78 CLAREMORE CLAREMORE REGIONAL GCM 2009-08-25
79 GROVE GROVE MUNICIPAL GMJ 2009-08-25
80 GUTHRIE GUTHRIE-EDMOND REGIONAL GOK 2009-08-25
81 GUYMON GUYMON MUNICIPAL GUY 2009-08-25
82 STIGLER STIGLER REGIONAL GZL 2009-08-25
83 VINITA VINITA MUNICIPAL H04 2009-10-20
84 WILBURTON WILBURTON MUNICIPAL H05 2009-08-25
85 NOWATA NOWATA MUNICIPAL H66 2009-10-20
86 WAGONER HEFNER-EASLEY H68 2009-08-25
87 PRYOR MID-AMERICA INDUSTRIAL H71 2009-08-25
88 PAWHUSKA PAWHUSKA MUNICIPAL H76 2007-06-06
89 HOMINY HOMINY MUNICIPAL H92 2009-08-25
90 PAWNEE PAWNEE MUNICIPAL H97 2009-08-25
91 HOBART HOBART REGIONAL HBR 2009-08-25
92 HUGO STAN STAMPER MUNICIPAL HHW 2009-08-25
93 OKLAHOMA CITY SUNDANCE AIRPARK HSD 2007-10-18
94 SALLISAW SALLISAW MUNICIPAL JSV 2009-08-25
95 WATONGA WATONGA REGIONAL JWG 2009-08-25
96 BEAVER BEAVER MUNICIPAL K44 2009-08-25
97 TEXHOMA TEXHOMA MUNICIPAL K49 2009-06-25
98 FREEDOM FREEDOM MUNICIPAL K77 2008-12-03
99 LAWTON LAWTON-FT.SILL REGIONAL LAW 2007-11-05
100 MOORELAND MOORELAND MUNICIPAL MDF 2009-08-25
101 MIAMI MIAMI MUNICIPAL MIO 2009-08-25
102 MUSKOGEE DAVIS FIELD MKO 2009-08-25
103 MCALESTER MCALESTER REGIONAL MLC 2009-08-25
104 STILWELL STILWELL/CHEROKEE NATION O11 2007-10-30
105 ERICK HADDOCK FIELD O13 2008-11-06
106 NINNEKAH NEIL's SKY RANCH O14 2008-01-15
107 INOLA BUZZARD'S ROOST O18 2007-10-17
108 HOLLIS HOLLIS MUNICIPAL O35 2009-08-25
109 OWASSO GUNDY'S O38 2007-10-19
110 LEXINGTON MCCASLIN O44 2007-01-16
111 HOOKER HOOKER MUNICIPAL O45 2009-08-25
112 PRAGUE PRAGUE MUNICIPAL O47 2009-08-25
113 LAVERNE LAVERNE MUNICIPAL O51 2008-01-09
114 MEDFORD MEDFORD MUNICIPAL O53 2009-08-25
115 OKEENE CHRISTMAN AIRFIELD O65 2009-08-25
116 POND CREEK HOMESTEAD FARMS O66 2009-10-29
117 WEATHERFORD THOMAS P STAFFORD OJA 2009-08-25
118 OKLAHOMA CITY WILL ROGERS WORLD OKC 2007-10-18
119 OKMULGEE OKMULGEE REGIONAL OKM 2009-08-25
120 NORMAN UNIVERSITY OF OKLAHOMA WESTHEIMER OUN 2009-08-25
121 SAND SPRINGS WILLIAM R. POGUE MUNICIPAL OWP 2009-08-25
122 PONCA CITY PONCA CITY REGIONAL PNC 2009-08-25
123 PAULS VALLEY PAULS VALLEY MUNICIPAL PVJ 2009-08-25
124 OKLAHOMA CITY WILEY POST PWA 2009-08-25
125 OKLAHOMA CITY CLARENCE E PAGE MUNICIPAL RCE 2009-08-25
126 POTEAU ROBERT S KERR RKR 2009-08-25
127 EL RENO EL RENO REGIONAL RQO 2009-08-25
128 TULSA RICHARD LLOYD JONES JR RVS 2009-08-25
129 SHAWNEE Shawnee Regional SNL 2009-08-25
130 SEMINOLE SEMINOLE MUNICIPAL SRE 2009-08-25
131 STROUD STROUD MUNICIPAL SUD 2009-08-25
132 STILLWATER STILLWATER REGIONAL SWO 2009-08-25
133 MARIETTA MCGEHEE CATFISH RESTAURANT T40 2007-10-17
134 TAHLEQUAH TAHLEQUAH MUNICIPAL TQH 2009-08-25
135 TULSA TULSA INTERNATIONAL TUL 2007-10-31
136 ENID ENID WOODRING REGIONAL WDG 2009-08-25
137 WOODWARD WEST WOODWARD WWR 2009-08-25