OAC Home APMS Home Edit Directory Change Log
Click on the Airport name, City or Airport ID to access detailed information
 
No. City Airport ID Last Revised
1 COALGATE COALGATE MUNICIPAL 08F 2007-03-22
2 EUFAULA FOUNTAINHEAD LODGE AIRPARK 0F7 2008-04-21
3 TISHOMINGO TISHOMINGO AIRPARK 0F9 2007-10-31
4 INOLA DOBIE'S 0K6 2007-07-05
5 BOISE CITY BOISE CITY MUNICIPAL 17K 2007-11-01
6 ARDMORE DOWNTOWN EXECUTIVE 1F0 2008-05-28
7 OVERBROOK LAKE MURRAY STATE PARK 1F1 2007-03-05
8 MADILL MADILL MUNICIPAL 1F4 2006-04-14
9 TULSA HARVEY YOUNG 1H6 2007-10-31
10 LINDSAY LINDSAY MUNICIPAL 1K2 2008-04-21
11 GOLDSBY DAVID JAY PERRY 1K4 2008-02-06
12 WAYNOKA WAYNOKA MUNICIPAL 1K5 2007-10-31
13 KETCHUM SOUTH GRAND LAKE REGIONAL 1K8 2007-11-05
14 GRANDFIELD GRANDFIELD MUNICIPAL 1O1 2007-11-05
15 THOMAS THOMAS MUNICIPAL 1O4 2006-01-20
16 TIPTON TIPTON MUNICIPAL 1O8 2006-01-25
17 SEILING SEILING 1S4 2007-10-23
18 SKIATOOK SKIATOOK MUNICIPAL 2F6 2007-05-30
19 POND CREEK POND CREEK MUNICIPAL 2K1 2007-10-19
20 MANGUM SCOTT FIELD 2K4 2007-10-17
21 HASKELL HASKELL 2K9 2007-07-16
22 HINTON HINTON MUNICIPAL 2O8 2008-05-28
23 AFTON GRAND LAKE REGIONAL 309 2007-09-17
24 BURNEYVILLE FALCONHEAD 37K 2007-11-02
25 BRISTOW JONES MEMORIAL 3F7 2007-11-01
26 PURCELL PURCELL MUNICIPAL - STEVEN E. SHEPHARD FIELD 3O3 2007-10-23
27 SAYRE SAYRE MUNICIPAL 3O4 2007-10-23
28 WALTERS WALTERS MUNICIPAL 3O5 2006-01-11
29 COOKSON TENKILLER LAKE AIRPARK 44M 2008-04-14
30 WESTPORT WESTPORT 4F1 2007-10-31
31 SNYDER SNYDER 4O1 2007-10-26
32 BLACKWELL BLACKWELL-TONKAWA MUNICIPAL 4O3 2008-05-15
33 IDABEL MCCURTAIN COUNTY REGIONAL 4O4 2008-07-03
34 CHEROKEE CHEROKEE MUNICIPAL 4O5 2007-11-02
35 MENO DECKER FIELD 4O7 2007-03-22
36 VICI VICI MUNICIPAL 5O1 2007-10-31
37 TALIHINA TALIHINA MUNICIPAL 6F1 2007-08-10
38 FAIRVIEW FAIRVIEW MUNICIPAL 6K4 2008-05-21
39 AFTON TERAMIRANDA 79F 2007-09-17
40 ANTLERS ANTLERS MUNICIPAL 80F 2007-11-01
41 CARNEGIE CARNEGIE MUNICIPAL 86F 2007-12-11
42 BROKEN BOW BROKEN BOW MUNICIPAL 90F 2008-07-25
43 CANADIAN ARROWHEAD 91F 2008-07-24
44 CHATTANOOGA CHATTANOOGA SKY HARBOR 92F 2007-11-02
45 CHEYENNE MIGNON LAIRD MUNICIPAL 93F 2007-11-02
46 CLEVELAND CLEVELAND MUNICIPAL 95F 2007-11-02
47 DAVIS CRAZY HORSE MUNICIPAL 97F 2007-03-05
48 EL RENO EL RENO 99F 2007-02-13
49 ADA Ada Municipal ADH 2008-06-05
50 ARDMORE ARDMORE MUNICIPAL ADM 2008-03-03
51 ATOKA ATOKA MUNICIPAL AQR 2007-11-01
52 ALVA ALVA REGIONAL AVK 2008-02-29
53 ALTUS ALTUS/QUARTZ MOUNTAIN REGIONAL AXS 2008-04-24
54 BUFFALO BUFFALO MUNICIPAL BFK 2008-01-08
55 BARTLESVILLE BARTLESVILLE MUNICIPAL BVO 2007-11-01
56 CHICKASHA CHICKASHA MUNICIPAL CHK 2008-03-03
57 CLINTON CLINTON REGIONAL CLK 2008-03-03
58 CHANDLER CHANDLER REGIONAL CQB 2007-11-02
59 CLINTON CLINTON-SHERMAN CSM 2007-11-02
60 CUSHING CUSHING MUNICIPAL CUH 2008-04-30
61 DURANT EAKER FIELD DUA 2008-03-03
62 DUNCAN HALLIBURTON FIELD DUC 2008-03-03
63 ELK CITY ELK CITY REGIONAL BUSINESS ELK 2008-04-30
64 EUFAULA EUFAULA MUNICIPAL F08 2008-04-21
65 OLUSTEE OLUSTEE MUNICIPAL F09 2006-12-04
66 HENRYETTA HENRYETTA MUNICIPAL F10 2007-10-17
67 PERRY PERRY MUNICIPAL F22 2007-10-19
68 OKLAHOMA CITY CLARENCE E PAGE MUNICIPAL F29 2008-07-07
69 SULPHUR SULPHUR MUNICIPAL F30 2007-01-29
70 KINGSTON LAKE TEXOMA STATE PARK F31 2008-07-25
71 HEALDTON HEALDTON MUNICIPAL F32 2006-04-11
72 CORDELL CORDELL MUNICIPAL F36 2007-11-02
73 ANADARKO ANADARKO MUNICIPAL F68 2006-01-20
74 OKEMAH OKEMAH FLYING FIELD F81 2007-10-18
75 STIGLER STIGLER REGIONAL F84 2007-10-30
76 KINGFISHER KINGFISHER F92 2007-11-05
77 HOLDENVILLE HOLDENVILLE MUNICIPAL F99 2007-11-05
78 FREDERICK FREDERICK MUNICIPAL FDR 2008-06-11
79 GAGE GAGE GAG 2007-10-09
80 CLAREMORE CLAREMORE REGIONAL GCM 2008-04-16
81 GROVE GROVE MUNICIPAL GMJ 2008-07-22
82 GUTHRIE GUTHRIE-EDMOND REGIONAL GOK 2008-03-20
83 GUYMON GUYMON MUNICIPAL GUY 2007-11-05
84 VINITA VINITA MUNICIPAL H04 2007-10-31
85 WILBURTON WILBURTON MUNICIPAL H05 2008-04-21
86 NOWATA NOWATA MUNICIPAL H66 2008-04-14
87 WAGONER HEFNER-EASLEY H68 2008-08-18
88 PRYOR MID-AMERICA INDUSTRIAL H71 2007-10-23
89 PAWHUSKA PAWHUSKA MUNICIPAL H76 2007-06-06
90 HOMINY HOMINY MUNICIPAL H92 2007-05-29
91 PAWNEE PAWNEE MUNICIPAL H97 2008-04-14
92 HOBART HOBART REGIONAL HBR 2008-01-14
93 HUGO STAN STAMPER MUNICIPAL HHW 2008-07-07
94 OKLAHOMA CITY SUNDANCE AIRPARK HSD 2007-10-18
95 SALLISAW SALLISAW MUNICIPAL JSV 2008-08-21
96 WATONGA WATONGA REGIONAL JWG 2008-01-14
97 BEAVER BEAVER MUNICIPAL K44 2008-06-19
98 TEXHOMA TEXHOMA MUNICIPAL K49 2007-10-30
99 FREEDOM FREEDOM MUNICIPAL K77 2007-11-05
100 LAWTON LAWTON-FT.SILL REGIONAL LAW 2007-11-05
101 MOORELAND MOORELAND MUNICIPAL MDF 2007-10-18
102 MIAMI MIAMI MUNICIPAL MIO 2008-07-24
103 MUSKOGEE DAVIS FIELD MKO 2008-08-14
104 MCALESTER MCALESTER REGIONAL MLC 2007-10-17
105 STILWELL STILWELL/CHEROKEE NATION O11 2007-10-30
106 ERICK HADDOCK FIELD O13 2007-11-05
107 NINNEKAH NEIL's SKY RANCH O14 2008-01-15
108 INOLA BUZZARD'S ROOST O18 2007-10-17
109 HOLLIS HOLLIS MUNICIPAL O35 2007-10-17
110 OWASSO GUNDY'S O38 2007-10-19
111 LEXINGTON MCCASLIN O44 2007-01-16
112 HOOKER HOOKER MUNICIPAL O45 2007-11-05
113 PRAGUE PRAGUE MUNICIPAL O47 2008-04-21
114 LAVERNE LAVERNE MUNICIPAL O51 2008-01-09
115 MEDFORD MEDFORD MUNICIPAL O53 2007-10-18
116 OKEENE CHRISTMAN AIRFIELD O65 2008-02-26
117 POND CREEK HOMESTEAD FARMS O66 2007-03-22
118 WEATHERFORD THOMAS P STAFFORD OJA 2008-04-23
119 OKLAHOMA CITY WILL ROGERS WORLD OKC 2007-10-18
120 OKMULGEE OKMULGEE REGIONAL OKM 2008-06-19
121 NORMAN UNIVERSITY OF OKLAHOMA WESTHEIMER OUN 2007-10-18
122 SAND SPRINGS WILLIAM R. POGUE MUNICIPAL OWP 2005-09-07
123 PONCA CITY PONCA CITY REGIONAL PNC 2008-08-28
124 PAULS VALLEY PAULS VALLEY MUNICIPAL PVJ 2006-01-12
125 OKLAHOMA CITY WILEY POST PWA 2008-08-04
126 POTEAU ROBERT S KERR RKR 2008-08-22
127 EL RENO EL RENO REGIONAL RQO 2008-02-27
128 TULSA RICHARD LLOYD JONES JR RVS 2007-10-31
129 SHAWNEE Shawnee Regional SNL 2008-09-03
130 SEMINOLE SEMINOLE MUNICIPAL SRE 2007-10-26
131 STROUD STROUD MUNICIPAL SUD 2007-10-30
132 STILLWATER STILLWATER REGIONAL SWO 2007-10-30
133 MARIETTA MCGEHEE CATFISH RESTAURANT T40 2007-10-17
134 TAHLEQUAH TAHLEQUAH MUNICIPAL TQH 2008-08-20
135 TULSA TULSA INTERNATIONAL TUL 2007-10-31
136 ENID ENID WOODRING REGIONAL WDG 2008-05-19
137 WOODWARD WEST WOODWARD WWR 2008-05-05